Usage Statistics for elot-tkd.gr – December 2011

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2011
Total Hits 119179
Total Files 89023
Total Pages 22540
Total Visits 5082
Total kB Files 2108722
Total kB In 0
Total kB Out 0
Total Unique Sites 3227
Total Unique URLs 384
Total Unique Referrers 459
Total Unique User Agents 684
. Avg Max
Hits per Hour 496 1979
Hits per Day 11917 21224
Files per Day 8902 15016
Pages per Day 2254 4244
Visits per Day 508 827
kB Files per Day 210872 369844
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 – OK 89023
Code 206 – Partial Content 121
Code 301 – Moved Permanently 2075
Code 302 – Found 2054
Code 303 – See Other 8
Code 304 – Not Modified 13695
Code 403 – Forbidden 2764
Code 404 – Not Found 9419
Code 405 – Method Not Allowed 20

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11539 9.68% 8869 9.96% 1710 7.59% 398 7.83% 392 12.15% 184888 8.77% 0 0.00% 0 0.00%
2 9298 7.80% 6877 7.72% 1741 7.72% 421 8.28% 404 12.52% 161775 7.67% 0 0.00% 0 0.00%
3 10575 8.87% 8298 9.32% 1878 8.33% 458 9.01% 434 13.45% 199085 9.44% 0 0.00% 0 0.00%
4 10304 8.65% 8342 9.37% 1905 8.45% 448 8.82% 416 12.89% 195998 9.29% 0 0.00% 0 0.00%
5 21224 17.81% 15016 16.87% 4244 18.83% 827 16.27% 655 20.30% 369844 17.54% 0 0.00% 0 0.00%
6 15367 12.89% 10761 12.09% 3043 13.50% 701 13.79% 529 16.39% 261122 12.38% 0 0.00% 0 0.00%
7 15524 13.03% 11309 12.70% 3115 13.82% 689 13.56% 536 16.61% 269159 12.76% 0 0.00% 0 0.00%
8 13660 11.46% 10423 11.71% 2644 11.73% 617 12.14% 540 16.73% 241979 11.48% 0 0.00% 0 0.00%
9 11035 9.26% 8569 9.63% 2095 9.29% 480 9.45% 395 12.24% 211507 10.03% 0 0.00% 0 0.00%
10 653 0.55% 559 0.63% 165 0.73% 53 1.04% 49 1.52% 13365 0.63% 0 0.00% 0 0.00%

Hourly Statistics for December 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 340 3400 2.85% 251 2519 2.83% 76 760 3.37% 5965 59647 2.83% 0 0 0.00% 0 0 0.00%
1 129 1297 1.09% 108 1082 1.22% 25 253 1.12% 2578 25782 1.22% 0 0 0.00% 0 0 0.00%
2 70 709 0.59% 61 611 0.69% 16 161 0.71% 1569 15692 0.74% 0 0 0.00% 0 0 0.00%
3 61 613 0.51% 51 518 0.58% 21 210 0.93% 1313 13125 0.62% 0 0 0.00% 0 0 0.00%
4 19 198 0.17% 16 166 0.19% 9 90 0.40% 451 4507 0.21% 0 0 0.00% 0 0 0.00%
5 24 248 0.21% 20 202 0.23% 9 99 0.44% 481 4810 0.23% 0 0 0.00% 0 0 0.00%
6 32 321 0.27% 25 250 0.28% 11 119 0.53% 583 5828 0.28% 0 0 0.00% 0 0 0.00%
7 147 1478 1.24% 111 1113 1.25% 33 330 1.46% 2767 27674 1.31% 0 0 0.00% 0 0 0.00%
8 375 3753 3.15% 252 2527 2.84% 80 802 3.56% 5993 59930 2.84% 0 0 0.00% 0 0 0.00%
9 501 5013 4.21% 372 3721 4.18% 103 1035 4.59% 8862 88620 4.20% 0 0 0.00% 0 0 0.00%
10 749 7490 6.28% 492 4921 5.53% 136 1363 6.05% 12496 124964 5.93% 0 0 0.00% 0 0 0.00%
11 824 8247 6.92% 594 5941 6.67% 160 1603 7.11% 14896 148964 7.06% 0 0 0.00% 0 0 0.00%
12 730 7305 6.13% 523 5233 5.88% 151 1512 6.71% 12902 129019 6.12% 0 0 0.00% 0 0 0.00%
13 791 7911 6.64% 558 5586 6.27% 163 1638 7.27% 14079 140791 6.68% 0 0 0.00% 0 0 0.00%
14 775 7756 6.51% 549 5497 6.17% 149 1491 6.61% 12886 128864 6.11% 0 0 0.00% 0 0 0.00%
15 661 6613 5.55% 482 4825 5.42% 126 1265 5.61% 11391 113909 5.40% 0 0 0.00% 0 0 0.00%
16 697 6977 5.85% 547 5474 6.15% 115 1152 5.11% 12679 126788 6.01% 0 0 0.00% 0 0 0.00%
17 570 5709 4.79% 428 4281 4.81% 113 1130 5.01% 10628 106275 5.04% 0 0 0.00% 0 0 0.00%
18 870 8703 7.30% 640 6406 7.20% 162 1624 7.20% 14771 147712 7.00% 0 0 0.00% 0 0 0.00%
19 809 8091 6.79% 642 6421 7.21% 121 1215 5.39% 12006 120061 5.69% 0 0 0.00% 0 0 0.00%
20 760 7600 6.38% 590 5908 6.64% 135 1351 5.99% 14563 145628 6.91% 0 0 0.00% 0 0 0.00%
21 822 8225 6.90% 675 6756 7.59% 133 1337 5.93% 15757 157575 7.47% 0 0 0.00% 0 0 0.00%
22 648 6489 5.44% 504 5042 5.66% 116 1166 5.17% 11769 117690 5.58% 0 0 0.00% 0 0 0.00%
23 503 5033 4.22% 402 4023 4.52% 83 834 3.70% 9486 94864 4.50% 0 0 0.00% 0 0 0.00%
Top 30 of 3227 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2125 1.78% 2001 2.25% 17745 0.84% 0 0.00% 0 0.00% 52 1.02% ppp-94-69-235-82.home.otenet.gr
2 1376 1.15% 887 1.00% 21895 1.04% 0 0.00% 0 0.00% 25 0.49% cache04.att.sch.gr
3 1274 1.07% 1253 1.41% 3383 0.16% 0 0.00% 0 0.00% 3 0.06% ppp141237189030.dsl.hol.gr
4 908 0.76% 803 0.90% 21888 1.04% 0 0.00% 0 0.00% 45 0.89% d179.the5.nas.panafonet.gr
5 822 0.69% 724 0.81% 19174 0.91% 0 0.00% 0 0.00% 81 1.59% crawl-66-249-71-184.googlebot.com
6 627 0.53% 400 0.45% 8782 0.42% 0 0.00% 0 0.00% 28 0.55% cust-165-181.on5.ontelecoms.gr
7 533 0.45% 361 0.41% 8576 0.41% 0 0.00% 0 0.00% 17 0.33% ppp046177232213.dsl.hol.gr
8 520 0.44% 438 0.49% 9773 0.46% 0 0.00% 0 0.00% 16 0.31% static062038241130.dsl.hol.gr
9 497 0.42% 446 0.50% 6608 0.31% 0 0.00% 0 0.00% 4 0.08% ppp079167137024.dsl.hol.gr
10 442 0.37% 124 0.14% 3770 0.18% 0 0.00% 0 0.00% 9 0.18% proxy03.syzefxis-hosting.gr
11 436 0.37% 419 0.47% 9657 0.46% 0 0.00% 0 0.00% 20 0.39% athedsl-169537.home.otenet.gr
12 426 0.36% 83 0.09% 2395 0.11% 0 0.00% 0 0.00% 5 0.10% athedsl-152520.home.otenet.gr
13 423 0.35% 86 0.10% 1979 0.09% 0 0.00% 0 0.00% 13 0.26% athedsl-433150.home.otenet.gr
14 411 0.34% 401 0.45% 1583 0.08% 0 0.00% 0 0.00% 1 0.02% ppp091138252240.dsl.hol.gr
15 399 0.33% 32 0.04% 848 0.04% 0 0.00% 0 0.00% 7 0.14% athedsl-178888.home.otenet.gr
16 398 0.33% 330 0.37% 7236 0.34% 0 0.00% 0 0.00% 26 0.51% adsl-117.109.242.144.tellas.gr
17 394 0.33% 369 0.41% 7659 0.36% 0 0.00% 0 0.00% 7 0.14% athedsl-132611.home.otenet.gr
18 390 0.33% 295 0.33% 6806 0.32% 0 0.00% 0 0.00% 31 0.61% fousterisepe.san.forthnet.gr
19 378 0.32% 282 0.32% 6858 0.33% 0 0.00% 0 0.00% 25 0.49% ppp-94-66-41-239.home.otenet.gr
20 375 0.31% 79 0.09% 2367 0.11% 0 0.00% 0 0.00% 4 0.08% ppp-94-69-20-197.home.otenet.gr
21 362 0.30% 85 0.10% 3902 0.19% 0 0.00% 0 0.00% 6 0.12% ppp-94-65-155-68.home.otenet.gr
22 357 0.30% 320 0.36% 6490 0.31% 0 0.00% 0 0.00% 6 0.12% static062038154028.dsl.hol.gr
23 356 0.30% 29 0.03% 903 0.04% 0 0.00% 0 0.00% 3 0.06% 62.74.197.177
24 348 0.29% 261 0.29% 5474 0.26% 0 0.00% 0 0.00% 17 0.33% athedsl-248054.home.otenet.gr
25 346 0.29% 341 0.38% 720 0.03% 0 0.00% 0 0.00% 1 0.02% ppp091138244074.dsl.hol.gr
26 341 0.29% 148 0.17% 3384 0.16% 0 0.00% 0 0.00% 3 0.06% businesstatic-79-72.on3.ontelecoms.gr
27 340 0.29% 80 0.09% 3123 0.15% 0 0.00% 0 0.00% 1 0.02% 62.74.206.181
28 327 0.27% 296 0.33% 6202 0.29% 0 0.00% 0 0.00% 13 0.26% athedsl-247147.home.otenet.gr
29 325 0.27% 189 0.21% 5831 0.28% 0 0.00% 0 0.00% 4 0.08% ppp-94-64-65-154.home.otenet.gr
30 318 0.27% 26 0.03% 699 0.03% 0 0.00% 0 0.00% 5 0.10% host4.carrier-see.gr
Top 10 of 3227 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1376 1.15% 887 1.00% 21895 1.04% 0 0.00% 0 0.00% 25 0.49% cache04.att.sch.gr
2 908 0.76% 803 0.90% 21888 1.04% 0 0.00% 0 0.00% 45 0.89% d179.the5.nas.panafonet.gr
3 822 0.69% 724 0.81% 19174 0.91% 0 0.00% 0 0.00% 81 1.59% crawl-66-249-71-184.googlebot.com
4 2125 1.78% 2001 2.25% 17745 0.84% 0 0.00% 0 0.00% 52 1.02% ppp-94-69-235-82.home.otenet.gr
5 520 0.44% 438 0.49% 9773 0.46% 0 0.00% 0 0.00% 16 0.31% static062038241130.dsl.hol.gr
6 436 0.37% 419 0.47% 9657 0.46% 0 0.00% 0 0.00% 20 0.39% athedsl-169537.home.otenet.gr
7 627 0.53% 400 0.45% 8782 0.42% 0 0.00% 0 0.00% 28 0.55% cust-165-181.on5.ontelecoms.gr
8 533 0.45% 361 0.41% 8576 0.41% 0 0.00% 0 0.00% 17 0.33% ppp046177232213.dsl.hol.gr
9 394 0.33% 369 0.41% 7659 0.36% 0 0.00% 0 0.00% 7 0.14% athedsl-132611.home.otenet.gr
10 398 0.33% 330 0.37% 7236 0.34% 0 0.00% 0 0.00% 26 0.51% adsl-117.109.242.144.tellas.gr
Top 20 of 21 Total Search Strings
# Hits Search String
1 88 47.83% elot-tkd.gr
2 12 6.52% http://www.elot-tkd.gr
3 9 4.89% elot
4 9 4.89% http://www.elot-tkd.gr/
5 8 4.35% www.elot-tkd.gr
6 6 3.26% elot-tkd
7 6 3.26% http://elot-tkd.gr/
8 5 2.72% elot tkd
9 5 2.72% elottkd
10 4 2.17% elot-
11 4 2.17% tae kwon do ελοτ
12 4 2.17% ελοτ tkd
13 3 1.63% ellot-tkd.gr
14 3 1.63% elo t
15 3 1.63% elot.tkd.gr
16 3 1.63% elottdk.gr
17 3 1.63% elottkd gr
18 3 1.63% αποτελεσματα αγωνων taekwondo
19 3 1.63% δελτίο αθλητή ελοτ
20 2 1.09% www.elot-tkd
Top 15 of 684 Total User Agents
# Hits User Agent
1 7655 6.42% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
2 6771 5.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
3 5106 4.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
4 4525 3.80% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
5 4418 3.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
6 2669 2.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 2623 2.20% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
8 2360 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.2.24) Gecko/20111103 Firefox/3.6.24 ( .NET CLR 3.5.30729)
9 2174 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB6)
10 2105 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 2104 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 2048 1.72% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
13 1982 1.66% Microsoft Office Protocol Discovery
14 1700 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
15 1685 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 112047 94.02% 83588 93.89% 1960585 92.98% 0 0.00% 0 0.00% Greece
2 2883 2.42% 2274 2.55% 64739 3.07% 0 0.00% 0 0.00% US Commercial
3 1405 1.18% 1085 1.22% 27089 1.28% 0 0.00% 0 0.00% Unresolved/Unknown
4 1057 0.89% 852 0.96% 22407 1.06% 0 0.00% 0 0.00% Cyprus
5 668 0.56% 564 0.63% 14054 0.67% 0 0.00% 0 0.00% Network
6 563 0.47% 454 0.51% 11460 0.54% 0 0.00% 0 0.00% United States
7 231 0.19% 77 0.09% 1769 0.08% 0 0.00% 0 0.00% Germany
8 95 0.08% 58 0.07% 1554 0.07% 0 0.00% 0 0.00% Russian Federation
9 50 0.04% 44 0.05% 987 0.05% 0 0.00% 0 0.00% Non-Profit Organization
10 50 0.04% 41 0.05% 1195 0.06% 0 0.00% 0 0.00% Sweden
11 49 0.04% 42 0.05% 1163 0.06% 0 0.00% 0 0.00% Netherlands
12 29 0.02% 25 0.03% 951 0.05% 0 0.00% 0 0.00% France
13 28 0.02% 22 0.02% 609 0.03% 0 0.00% 0 0.00% Ukraine
14 5 0.00% 2 0.00% 81 0.00% 0 0.00% 0 0.00% Seychelles
15 3 0.00% 1 0.00% 53 0.00% 0 0.00% 0 0.00% Spain
16 3 0.00% 3 0.00% 5 0.00% 0 0.00% 0 0.00% Mexico
17 3 0.00% 3 0.00% 5 0.00% 0 0.00% 0 0.00% Romania
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
19 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Switzerland
20 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Czech Republic
21 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
22 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Italy
24 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Korea (South)
25 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Portugal
26 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Thailand
27 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom