Usage Statistics for elot-tkd.gr – October 2011

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 207810
Total Files 154333
Total Pages 39362
Total Visits 8632
Total kB Files 3234681
Total kB In 0
Total kB Out 0
Total Unique Sites 6679
Total Unique URLs 559
Total Unique Referrers 640
Total Unique User Agents 1095
. Avg Max
Hits per Hour 279 1890
Hits per Day 6703 12004
Files per Day 4978 9794
Pages per Day 1269 2002
Visits per Day 278 391
kB Files per Day 104345 155443
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 – OK 154333
Code 206 – Partial Content 189
Code 301 – Moved Permanently 3289
Code 302 – Found 3054
Code 303 – See Other 22
Code 304 – Not Modified 28034
Code 403 – Forbidden 2471
Code 404 – Not Found 16332
Code 405 – Method Not Allowed 82
Code 500 – Internal Server Error 4

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4227 2.03% 3094 2.00% 772 1.96% 194 2.25% 209 3.13% 63823 1.97% 0 0.00% 0 0.00%
2 4017 1.93% 3271 2.12% 727 1.85% 173 2.00% 243 3.64% 70573 2.18% 0 0.00% 0 0.00%
3 7359 3.54% 4978 3.23% 1331 3.38% 265 3.07% 288 4.31% 108436 3.35% 0 0.00% 0 0.00%
4 7677 3.69% 5524 3.58% 1449 3.68% 263 3.05% 311 4.66% 125948 3.89% 0 0.00% 0 0.00%
5 7409 3.57% 5555 3.60% 1450 3.68% 262 3.04% 350 5.24% 122447 3.79% 0 0.00% 0 0.00%
6 7112 3.42% 5262 3.41% 1238 3.15% 295 3.42% 402 6.02% 113513 3.51% 0 0.00% 0 0.00%
7 6269 3.02% 4972 3.22% 1233 3.13% 281 3.26% 433 6.48% 103748 3.21% 0 0.00% 0 0.00%
8 4877 2.35% 3805 2.47% 791 2.01% 198 2.29% 336 5.03% 79681 2.46% 0 0.00% 0 0.00%
9 5168 2.49% 4223 2.74% 955 2.43% 192 2.22% 333 4.99% 87481 2.70% 0 0.00% 0 0.00%
10 8052 3.87% 5945 3.85% 1599 4.06% 327 3.79% 408 6.11% 131198 4.06% 0 0.00% 0 0.00%
11 8256 3.97% 6181 4.00% 1776 4.51% 326 3.78% 352 5.27% 130317 4.03% 0 0.00% 0 0.00%
12 7275 3.50% 5202 3.37% 1556 3.95% 314 3.64% 293 4.39% 114704 3.55% 0 0.00% 0 0.00%
13 6697 3.22% 4875 3.16% 1483 3.77% 311 3.60% 329 4.93% 101890 3.15% 0 0.00% 0 0.00%
14 6675 3.21% 4769 3.09% 1352 3.43% 292 3.38% 308 4.61% 100700 3.11% 0 0.00% 0 0.00%
15 4522 2.18% 3424 2.22% 982 2.49% 223 2.58% 249 3.73% 75539 2.34% 0 0.00% 0 0.00%
16 4497 2.16% 3592 2.33% 852 2.16% 197 2.28% 258 3.86% 73189 2.26% 0 0.00% 0 0.00%
17 8379 4.03% 6205 4.02% 1569 3.99% 325 3.77% 329 4.93% 131577 4.07% 0 0.00% 0 0.00%
18 8769 4.22% 5913 3.83% 1627 4.13% 335 3.88% 304 4.55% 130894 4.05% 0 0.00% 0 0.00%
19 6840 3.29% 4520 2.93% 1354 3.44% 288 3.34% 326 4.88% 94782 2.93% 0 0.00% 0 0.00%
20 6358 3.06% 4565 2.96% 1265 3.21% 318 3.68% 275 4.12% 94375 2.92% 0 0.00% 0 0.00%
21 5907 2.84% 4244 2.75% 1154 2.93% 286 3.31% 275 4.12% 93389 2.89% 0 0.00% 0 0.00%
22 4429 2.13% 3385 2.19% 1077 2.74% 237 2.75% 277 4.15% 70730 2.19% 0 0.00% 0 0.00%
23 4923 2.37% 3879 2.51% 978 2.48% 272 3.15% 273 4.09% 80857 2.50% 0 0.00% 0 0.00%
24 9801 4.72% 6925 4.49% 2002 5.09% 391 4.53% 361 5.41% 151505 4.68% 0 0.00% 0 0.00%
25 8272 3.98% 5904 3.83% 1567 3.98% 348 4.03% 342 5.12% 127227 3.93% 0 0.00% 0 0.00%
26 7517 3.62% 5854 3.79% 1307 3.32% 341 3.95% 328 4.91% 115274 3.56% 0 0.00% 0 0.00%
27 12004 5.78% 9794 6.35% 1559 3.96% 364 4.22% 385 5.76% 155443 4.81% 0 0.00% 0 0.00%
28 5132 2.47% 4087 2.65% 870 2.21% 225 2.61% 329 4.93% 87020 2.69% 0 0.00% 0 0.00%
29 4761 2.29% 3561 2.31% 944 2.40% 223 2.58% 319 4.78% 72379 2.24% 0 0.00% 0 0.00%
30 5525 2.66% 4392 2.85% 1018 2.59% 252 2.92% 306 4.58% 92697 2.87% 0 0.00% 0 0.00%
31 9104 4.38% 6433 4.17% 1525 3.87% 339 3.93% 371 5.55% 133347 4.12% 0 0.00% 0 0.00%

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 225 7005 3.37% 171 5310 3.44% 44 1387 3.52% 3569 110653 3.42% 0 0 0.00% 0 0 0.00%
1 143 4439 2.14% 113 3520 2.28% 35 1102 2.80% 2437 75538 2.34% 0 0 0.00% 0 0 0.00%
2 63 1972 0.95% 54 1681 1.09% 15 481 1.22% 1169 36228 1.12% 0 0 0.00% 0 0 0.00%
3 40 1253 0.60% 33 1028 0.67% 13 420 1.07% 737 22833 0.71% 0 0 0.00% 0 0 0.00%
4 24 750 0.36% 19 615 0.40% 10 327 0.83% 407 12625 0.39% 0 0 0.00% 0 0 0.00%
5 27 849 0.41% 21 658 0.43% 10 317 0.81% 456 14133 0.44% 0 0 0.00% 0 0 0.00%
6 30 955 0.46% 27 842 0.55% 9 298 0.76% 572 17733 0.55% 0 0 0.00% 0 0 0.00%
7 64 2011 0.97% 49 1529 0.99% 16 509 1.29% 1081 33509 1.04% 0 0 0.00% 0 0 0.00%
8 209 6498 3.13% 133 4129 2.68% 37 1152 2.93% 2888 89543 2.77% 0 0 0.00% 0 0 0.00%
9 293 9092 4.38% 203 6313 4.09% 53 1659 4.21% 4445 137799 4.26% 0 0 0.00% 0 0 0.00%
10 371 11526 5.55% 261 8116 5.26% 65 2021 5.13% 5471 169587 5.24% 0 0 0.00% 0 0 0.00%
11 461 14304 6.88% 327 10142 6.57% 94 2930 7.44% 7214 223632 6.91% 0 0 0.00% 0 0 0.00%
12 501 15556 7.49% 333 10329 6.69% 99 3077 7.82% 7340 227536 7.03% 0 0 0.00% 0 0 0.00%
13 464 14413 6.94% 330 10231 6.63% 83 2583 6.56% 7025 217777 6.73% 0 0 0.00% 0 0 0.00%
14 377 11696 5.63% 260 8071 5.23% 66 2071 5.26% 5331 165258 5.11% 0 0 0.00% 0 0 0.00%
15 398 12354 5.94% 297 9222 5.98% 73 2274 5.78% 6303 195387 6.04% 0 0 0.00% 0 0 0.00%
16 362 11231 5.40% 263 8183 5.30% 66 2069 5.26% 5693 176487 5.46% 0 0 0.00% 0 0 0.00%
17 380 11792 5.67% 289 8978 5.82% 72 2256 5.73% 6075 188319 5.82% 0 0 0.00% 0 0 0.00%
18 372 11560 5.56% 297 9233 5.98% 69 2158 5.48% 5771 178912 5.53% 0 0 0.00% 0 0 0.00%
19 394 12222 5.88% 296 9205 5.96% 69 2151 5.46% 6137 190249 5.88% 0 0 0.00% 0 0 0.00%
20 400 12404 5.97% 331 10275 6.66% 60 1869 4.75% 6206 192376 5.95% 0 0 0.00% 0 0 0.00%
21 362 11227 5.40% 288 8931 5.79% 65 2032 5.16% 5778 179133 5.54% 0 0 0.00% 0 0 0.00%
22 371 11527 5.55% 294 9117 5.91% 71 2220 5.64% 6241 193473 5.98% 0 0 0.00% 0 0 0.00%
23 360 11174 5.38% 279 8675 5.62% 64 1999 5.08% 5999 185961 5.75% 0 0 0.00% 0 0 0.00%
Top 30 of 6679 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1679 0.81% 1511 0.98% 38008 1.18% -0 0.00% -0 0.00% 142 1.65% crawl-66-249-72-76.googlebot.com
2 1644 0.79% 894 0.58% 8466 0.26% -0 0.00% -0 0.00% 94 1.09% cust-144-136.on3.ontelecoms.gr
3 1236 0.59% 125 0.08% 3303 0.10% -0 0.00% -0 0.00% 29 0.34% 195.234.49.153
4 1155 0.56% 1109 0.72% 24315 0.75% -0 0.00% -0 0.00% 45 0.52% athedsl-172080.home.otenet.gr
5 1131 0.54% 1013 0.66% 25658 0.79% -0 0.00% -0 0.00% 108 1.25% crawl-66-249-71-239.googlebot.com
6 1078 0.52% 1054 0.68% 5679 0.18% -0 0.00% -0 0.00% 1 0.01% 77.49.105.17.dsl.dyn.forthnet.gr
7 1028 0.49% 378 0.24% 8335 0.26% -0 0.00% -0 0.00% 22 0.25% 193.24.32.51
8 924 0.44% 851 0.55% 17292 0.53% -0 0.00% -0 0.00% 38 0.44% athedsl-4435037.home.otenet.gr
9 920 0.44% 808 0.52% 18712 0.58% -0 0.00% -0 0.00% 51 0.59% d179.the5.nas.panafonet.gr
10 915 0.44% 294 0.19% 6489 0.20% -0 0.00% -0 0.00% 14 0.16% 212-70-206-110.dyn.adsl.tee.gr
11 873 0.42% 741 0.48% 15611 0.48% -0 0.00% -0 0.00% 13 0.15% ppp079166051186.dsl.hol.gr
12 804 0.39% 578 0.37% 11866 0.37% -0 0.00% -0 0.00% 109 1.26% fousterisepe.san.forthnet.gr
13 771 0.37% 106 0.07% 2927 0.09% -0 0.00% -0 0.00% 12 0.14% athedsl-425888.home.otenet.gr
14 762 0.37% 563 0.36% 12243 0.38% -0 0.00% -0 0.00% 86 1.00% ppp-94-64-39-72.home.otenet.gr
15 712 0.34% 529 0.34% 11351 0.35% -0 0.00% -0 0.00% 27 0.31% cust-165-181.on5.ontelecoms.gr
16 686 0.33% 149 0.10% 4173 0.13% -0 0.00% -0 0.00% 21 0.24% 193.92.42.2
17 664 0.32% 190 0.12% 4050 0.13% -0 0.00% -0 0.00% 15 0.17% athedsl-138029.home.otenet.gr
18 661 0.32% 575 0.37% 9419 0.29% -0 0.00% -0 0.00% 73 0.85% athedsl-4434296.home.otenet.gr
19 638 0.31% 626 0.41% 2226 0.07% -0 0.00% -0 0.00% 1 0.01% 79.103.24.120.dsl.dyn.forthnet.gr
20 625 0.30% 113 0.07% 2681 0.08% -0 0.00% -0 0.00% 31 0.36% cust-128-213.on4.ontelecoms.gr
21 614 0.30% 604 0.39% 2726 0.08% -0 0.00% -0 0.00% 1 0.01% 188.4.22.41.dsl.dyn.forthnet.gr
22 587 0.28% 258 0.17% 8073 0.25% -0 0.00% -0 0.00% 32 0.37% proxy07.syzefxis-hosting.gr
23 585 0.28% 581 0.38% 2714 0.08% -0 0.00% -0 0.00% 1 0.01% 77.49.104.149.dsl.dyn.forthnet.gr
24 585 0.28% 558 0.36% 11223 0.35% -0 0.00% -0 0.00% 12 0.14% ppp046176196079.dsl.hol.gr
25 580 0.28% 73 0.05% 1465 0.05% -0 0.00% -0 0.00% 1 0.01% 93-172-80-20.bb.netvision.net.il
26 568 0.27% 503 0.33% 12451 0.38% -0 0.00% -0 0.00% 27 0.31% 84.120.91.193.dyn.user.ono.com
27 520 0.25% 499 0.32% 10706 0.33% -0 0.00% -0 0.00% 14 0.16% athedsl-171458.home.otenet.gr
28 475 0.23% 243 0.16% 4328 0.13% -0 0.00% -0 0.00% 67 0.78% athedsl-218537.home.otenet.gr
29 458 0.22% 437 0.28% 3208 0.10% -0 0.00% -0 0.00% 1 0.01% 188.4.29.160.dsl.dyn.forthnet.gr
30 455 0.22% 308 0.20% 7454 0.23% -0 0.00% -0 0.00% 5 0.06% ppp-94-64-84-148.home.otenet.gr
Top 10 of 6679 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1679 0.81% 1511 0.98% 38008 1.18% -0 0.00% -0 0.00% 142 1.65% crawl-66-249-72-76.googlebot.com
2 1131 0.54% 1013 0.66% 25658 0.79% -0 0.00% -0 0.00% 108 1.25% crawl-66-249-71-239.googlebot.com
3 1155 0.56% 1109 0.72% 24315 0.75% -0 0.00% -0 0.00% 45 0.52% athedsl-172080.home.otenet.gr
4 920 0.44% 808 0.52% 18712 0.58% -0 0.00% -0 0.00% 51 0.59% d179.the5.nas.panafonet.gr
5 924 0.44% 851 0.55% 17292 0.53% -0 0.00% -0 0.00% 38 0.44% athedsl-4435037.home.otenet.gr
6 873 0.42% 741 0.48% 15611 0.48% -0 0.00% -0 0.00% 13 0.15% ppp079166051186.dsl.hol.gr
7 568 0.27% 503 0.33% 12451 0.38% -0 0.00% -0 0.00% 27 0.31% 84.120.91.193.dyn.user.ono.com
8 762 0.37% 563 0.36% 12243 0.38% -0 0.00% -0 0.00% 86 1.00% ppp-94-64-39-72.home.otenet.gr
9 804 0.39% 578 0.37% 11866 0.37% -0 0.00% -0 0.00% 109 1.26% fousterisepe.san.forthnet.gr
10 712 0.34% 529 0.34% 11351 0.35% -0 0.00% -0 0.00% 27 0.31% cust-165-181.on5.ontelecoms.gr
Top 30 of 640 Total Referrers
# Hits Referrer
1 26423 12.71% – (Direct Request)
2 3207 1.54% www.tkdgr.com/
3 2030 0.98% www.google.gr/url
4 573 0.28% www.google.gr/search
5 327 0.16% www.tkdgr.com/2011/10/blog-post.html
6 288 0.14% translate.googleusercontent.com/translate_c
7 207 0.10% webcache.googleusercontent.com/search
8 176 0.08% www.tkdgr.com/2011/10/blog-post_07.html
9 175 0.08% www.tkdgr.com/2011/10/10th-galeb-belgrade-trophy-serbian-open_21.html
10 171 0.08% www.tkdgr.com/2011/10/blog-post_534.html
11 165 0.08% search.conduit.com/Results.aspx
12 146 0.07% www.tkdgr.com/2011/02/taekwondo.html
13 130 0.06% www.tkdgr.com/p/blog-page.html
14 117 0.06% www.tkdgr.com/2011/10/blog-post_10.html
15 106 0.05% www.elot.info/
16 104 0.05% 207.46.192.232/proxy.ashx
17 90 0.04% www.google.com/url
18 88 0.04% www.tkdgr.com/2011/03/blog-post_5487.html
19 81 0.04% olympiada2000.blogspot.com/
20 81 0.04% www.tkdgr.com/2011/07/2011_15.html
21 78 0.04% taekwondo-theodorou.blogspot.com/
22 76 0.04% www.google.com/search
23 75 0.04% www.athloforos.com/
24 69 0.03% www.tkdgr.com/p/etu-class.html
25 61 0.03% www.facebook.com/l.php
26 61 0.03% www.tkdgr.com/2011/10/blog-post_28.html
27 57 0.03% www.tkdgr.com/2011/10/17-zagreb-open-2011-etu-class.html
28 57 0.03% www.tkdgr.com/2011/10/blog-post_5470.html
29 57 0.03% www.tkdgr.com/p/blog-page_15.html
30 55 0.03% www.tkdgr.com/2011/09/2011-british-open-manchester-12-okto.html
Top 20 of 33 Total Search Strings
# Hits Search String
1 48 20.60% elot-tkd.gr
2 20 8.58% elot
3 20 8.58% www.elot-tkd.gr
4 16 6.87% ταεκβοντο
5 14 6.01% http://www.elot-tkd.gr/
6 10 4.29% elot tkd
7 9 3.86% http://www.elot-tkd.gr
8 9 3.86% http://www.elot-tkd.gr__
9 8 3.43% elot-tkd
10 6 2.58% elot.gr
11 6 2.58% ελοτ tkd gr
12 5 2.15% omospondia taekbonto
13 5 2.15% tkd-elot.gr
14 5 2.15% www.elot- tkd.gr
15 4 1.72% www.elot-tkdo@.gr
16 3 1.29% %ce%b5%ce%bb%ce%bf%cf%84 taekwondo
17 3 1.29% el.o.t
18 3 1.29% http://elot-tkd.gr/
19 3 1.29% tae kwon do αγώνες
20 3 1.29% taekwondo ελοτ
Top 15 of 1095 Total User Agents
# Hits User Agent
1 11454 5.51% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
2 8803 4.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
3 7482 3.60% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
4 5349 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
5 5331 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 5009 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 4839 2.33% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
8 4715 2.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 4434 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
10 4298 2.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 4231 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB6)
12 4100 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
13 3906 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
14 3810 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
15 3604 1.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 187660 90.30% 140306 90.91% 2923133 90.37% -0 0.00% -0 0.00% Greece
2 7551 3.63% 5959 3.86% 146313 4.52% -0 0.00% -0 0.00% US Commercial
3 4536 2.18% 3465 2.25% 73723 2.28% -0 0.00% -0 0.00% Unresolved/Unknown
4 2101 1.01% 1445 0.94% 21696 0.67% -0 0.00% -0 0.00% United States
5 1451 0.70% 562 0.36% 12063 0.37% -0 0.00% -0 0.00% Germany
6 1293 0.62% 1006 0.65% 22334 0.69% -0 0.00% -0 0.00% Network
7 581 0.28% 74 0.05% 1467 0.05% -0 0.00% -0 0.00% Israel
8 455 0.22% 85 0.06% 1967 0.06% -0 0.00% -0 0.00% Denmark
9 420 0.20% 381 0.25% 5895 0.18% -0 0.00% -0 0.00% Cyprus
10 374 0.18% 132 0.09% 2806 0.09% -0 0.00% -0 0.00% Turkey
11 278 0.13% 245 0.16% 5848 0.18% -0 0.00% -0 0.00% Netherlands
12 168 0.08% 75 0.05% 1658 0.05% -0 0.00% -0 0.00% United Kingdom
13 161 0.08% 147 0.10% 3305 0.10% -0 0.00% -0 0.00% Hungary
14 160 0.08% 108 0.07% 1865 0.06% -0 0.00% -0 0.00% Russian Federation
15 118 0.06% 108 0.07% 2465 0.08% -0 0.00% -0 0.00% Great Britain (UK)
16 110 0.05% 94 0.06% 2065 0.06% -0 0.00% -0 0.00% Italy
17 85 0.04% 77 0.05% 1785 0.06% -0 0.00% -0 0.00% Non-Profit Organization
18 83 0.04% 61 0.04% 1287 0.04% -0 0.00% -0 0.00% Bulgaria
19 78 0.04% 70 0.05% 1401 0.04% -0 0.00% -0 0.00% Albania
20 62 0.03% 55 0.04% 1365 0.04% -0 0.00% -0 0.00% Ukraine
21 17 0.01% 13 0.01% 103 0.00% -0 0.00% -0 0.00% Croatia (Hrvatska)
22 9 0.00% 6 0.00% 12 0.00% -0 0.00% -0 0.00% Czech Republic
23 8 0.00% 7 0.00% 14 0.00% -0 0.00% -0 0.00% Romania
24 5 0.00% 3 0.00% 6 0.00% -0 0.00% -0 0.00% Austria
25 4 0.00% 2 0.00% 4 0.00% -0 0.00% -0 0.00% Egypt
26 4 0.00% 4 0.00% 7 0.00% -0 0.00% -0 0.00% Spain
27 4 0.00% 4 0.00% 7 0.00% -0 0.00% -0 0.00% Mexico
28 4 0.00% 1 0.00% 37 0.00% -0 0.00% -0 0.00% Seychelles
29 3 0.00% 3 0.00% 5 0.00% -0 0.00% -0 0.00% Brazil
30 3 0.00% 3 0.00% 5 0.00% -0 0.00% -0 0.00% Poland