Usage Statistics for elot-tkd.gr – November 2011

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2011
Total Hits 268021
Total Files 194677
Total Pages 50630
Total Visits 12009
Total kB Files 4673876
Total kB In 0
Total kB Out 0
Total Unique Sites 7445
Total Unique URLs 615
Total Unique Referrers 746
Total Unique User Agents 1199
. Avg Max
Hits per Hour 372 1589
Hits per Day 8934 15087
Files per Day 6489 10354
Pages per Day 1687 2738
Visits per Day 400 591
kB Files per Day 155796 245762
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 – OK 194677
Code 206 – Partial Content 221
Code 301 – Moved Permanently 5063
Code 302 – Found 4476
Code 303 – See Other 20
Code 304 – Not Modified 36933
Code 403 – Forbidden 6276
Code 404 – Not Found 20250
Code 405 – Method Not Allowed 105

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7713 2.88% 5618 2.89% 1299 2.57% 364 3.03% 342 4.59% 119359 2.55% 0 0.00% 0 0.00%
2 9112 3.40% 6715 3.45% 1555 3.07% 418 3.48% 409 5.49% 134016 2.87% 0 0.00% 0 0.00%
3 7900 2.95% 5295 2.72% 1460 2.88% 406 3.38% 344 4.62% 110400 2.36% 0 0.00% 0 0.00%
4 7050 2.63% 4850 2.49% 1279 2.53% 337 2.81% 351 4.71% 104382 2.23% 0 0.00% 0 0.00%
5 5635 2.10% 4337 2.23% 1059 2.09% 259 2.16% 342 4.59% 97679 2.09% 0 0.00% 0 0.00%
6 5212 1.94% 4106 2.11% 988 1.95% 247 2.06% 323 4.34% 84966 1.82% 0 0.00% 0 0.00%
7 14056 5.24% 10248 5.26% 2422 4.78% 591 4.92% 455 6.11% 243465 5.21% 0 0.00% 0 0.00%
8 13257 4.95% 9304 4.78% 2677 5.29% 582 4.85% 445 5.98% 232160 4.97% 0 0.00% 0 0.00%
9 8633 3.22% 6050 3.11% 1679 3.32% 408 3.40% 367 4.93% 146198 3.13% 0 0.00% 0 0.00%
10 9288 3.47% 6983 3.59% 1653 3.26% 418 3.48% 376 5.05% 172991 3.70% 0 0.00% 0 0.00%
11 9025 3.37% 6008 3.09% 1657 3.27% 419 3.49% 387 5.20% 144729 3.10% 0 0.00% 0 0.00%
12 5821 2.17% 4328 2.22% 1168 2.31% 345 2.87% 289 3.88% 103256 2.21% 0 0.00% 0 0.00%
13 6538 2.44% 5072 2.61% 1400 2.77% 321 2.67% 337 4.53% 121718 2.60% 0 0.00% 0 0.00%
14 9685 3.61% 6852 3.52% 1738 3.43% 445 3.71% 381 5.12% 172265 3.69% 0 0.00% 0 0.00%
15 9146 3.41% 6459 3.32% 1698 3.35% 369 3.07% 327 4.39% 153936 3.29% 0 0.00% 0 0.00%
16 8766 3.27% 6384 3.28% 1367 2.70% 401 3.34% 363 4.88% 148882 3.19% 0 0.00% 0 0.00%
17 9714 3.62% 6952 3.57% 1868 3.69% 441 3.67% 376 5.05% 173587 3.71% 0 0.00% 0 0.00%
18 8912 3.33% 6490 3.33% 1886 3.73% 411 3.42% 351 4.71% 167242 3.58% 0 0.00% 0 0.00%
19 5565 2.08% 4537 2.33% 1183 2.34% 292 2.43% 356 4.78% 107788 2.31% 0 0.00% 0 0.00%
20 5772 2.15% 4470 2.30% 1025 2.02% 250 2.08% 322 4.33% 102095 2.18% 0 0.00% 0 0.00%
21 15087 5.63% 10354 5.32% 2738 5.41% 517 4.31% 450 6.04% 245762 5.26% 0 0.00% 0 0.00%
22 12991 4.85% 8833 4.54% 2570 5.08% 510 4.25% 435 5.84% 240117 5.14% 0 0.00% 0 0.00%
23 9683 3.61% 6967 3.58% 1887 3.73% 409 3.41% 416 5.59% 171639 3.67% 0 0.00% 0 0.00%
24 11445 4.27% 8736 4.49% 2268 4.48% 495 4.12% 416 5.59% 204401 4.37% 0 0.00% 0 0.00%
25 8789 3.28% 6563 3.37% 1615 3.19% 414 3.45% 366 4.92% 167123 3.58% 0 0.00% 0 0.00%
26 6429 2.40% 5014 2.58% 1392 2.75% 315 2.62% 287 3.85% 124260 2.66% 0 0.00% 0 0.00%
27 4963 1.85% 3620 1.86% 972 1.92% 234 1.95% 270 3.63% 93734 2.01% 0 0.00% 0 0.00%
28 10990 4.10% 8056 4.14% 2045 4.04% 459 3.82% 449 6.03% 203334 4.35% 0 0.00% 0 0.00%
29 10878 4.06% 8355 4.29% 1949 3.85% 529 4.41% 445 5.98% 206325 4.41% 0 0.00% 0 0.00%
30 9966 3.72% 7121 3.66% 2133 4.21% 424 3.53% 404 5.43% 176065 3.77% 0 0.00% 0 0.00%

Hourly Statistics for November 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 243 7314 2.73% 192 5761 2.96% 44 1341 2.65% 4621 138643 2.97% 0 0 0.00% 0 0 0.00%
1 172 5177 1.93% 134 4033 2.07% 31 942 1.86% 3269 98057 2.10% 0 0 0.00% 0 0 0.00%
2 49 1499 0.56% 37 1120 0.58% 16 507 1.00% 948 28443 0.61% 0 0 0.00% 0 0 0.00%
3 41 1239 0.46% 34 1021 0.52% 11 340 0.67% 868 26034 0.56% 0 0 0.00% 0 0 0.00%
4 47 1412 0.53% 38 1153 0.59% 15 453 0.89% 949 28473 0.61% 0 0 0.00% 0 0 0.00%
5 30 919 0.34% 23 714 0.37% 10 327 0.65% 450 13490 0.29% 0 0 0.00% 0 0 0.00%
6 26 809 0.30% 23 699 0.36% 9 290 0.57% 584 17526 0.37% 0 0 0.00% 0 0 0.00%
7 81 2434 0.91% 68 2056 1.06% 22 662 1.31% 1664 49933 1.07% 0 0 0.00% 0 0 0.00%
8 297 8925 3.33% 190 5723 2.94% 66 2003 3.96% 4757 142714 3.05% 0 0 0.00% 0 0 0.00%
9 392 11760 4.39% 256 7693 3.95% 82 2483 4.90% 6366 190971 4.09% 0 0 0.00% 0 0 0.00%
10 581 17454 6.51% 408 12242 6.29% 96 2902 5.73% 9977 299311 6.40% 0 0 0.00% 0 0 0.00%
11 657 19716 7.36% 453 13619 7.00% 121 3635 7.18% 11297 338917 7.25% 0 0 0.00% 0 0 0.00%
12 633 19003 7.09% 436 13101 6.73% 122 3667 7.24% 10814 324426 6.94% 0 0 0.00% 0 0 0.00%
13 583 17501 6.53% 425 12778 6.56% 102 3062 6.05% 10346 310379 6.64% 0 0 0.00% 0 0 0.00%
14 548 16458 6.14% 395 11855 6.09% 96 2903 5.73% 9367 281000 6.01% 0 0 0.00% 0 0 0.00%
15 495 14865 5.55% 335 10064 5.17% 97 2922 5.77% 8066 241994 5.18% 0 0 0.00% 0 0 0.00%
16 528 15857 5.92% 384 11533 5.92% 97 2918 5.76% 9163 274883 5.88% 0 0 0.00% 0 0 0.00%
17 468 14068 5.25% 358 10744 5.52% 83 2493 4.92% 8279 248359 5.31% 0 0 0.00% 0 0 0.00%
18 534 16046 5.99% 419 12595 6.47% 97 2911 5.75% 9763 292902 6.27% 0 0 0.00% 0 0 0.00%
19 536 16095 6.01% 387 11614 5.97% 91 2734 5.40% 8975 269252 5.76% 0 0 0.00% 0 0 0.00%
20 532 15966 5.96% 379 11388 5.85% 97 2917 5.76% 8993 269800 5.77% 0 0 0.00% 0 0 0.00%
21 551 16553 6.18% 427 12812 6.58% 102 3066 6.06% 9892 296763 6.35% 0 0 0.00% 0 0 0.00%
22 463 13916 5.19% 347 10414 5.35% 90 2712 5.36% 8449 253458 5.42% 0 0 0.00% 0 0 0.00%
23 434 13035 4.86% 331 9945 5.11% 81 2440 4.82% 7938 238148 5.10% 0 0 0.00% 0 0 0.00%
Top 30 of 7445 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3563 1.33% 1659 0.85% 36130 0.77% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 135 1.12% cust-144-136.on3.ontelecoms.gr
2 2022 0.75% 275 0.14% 7253 0.16% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 57 0.47% athedsl-432843.home.otenet.gr
3 1918 0.72% 1656 0.85% 41237 0.88% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 92 0.77% d179.the5.nas.panafonet.gr
4 1783 0.67% 1011 0.52% 27876 0.60% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 32 0.27% cache01.att.sch.gr
5 1627 0.61% 288 0.15% 7111 0.15% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 32 0.27% 193.24.32.51
6 1368 0.51% 1234 0.63% 32758 0.70% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 137 1.14% crawl-66-249-71-169.googlebot.com
7 1083 0.40% 967 0.50% 26391 0.56% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 113 0.94% crawl-66-249-72-76.googlebot.com
8 1025 0.38% 758 0.39% 16399 0.35% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 138 1.15% fousterisepe.san.forthnet.gr
9 995 0.37% 959 0.49% 22027 0.47% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 36 0.30% athedsl-144212.home.otenet.gr
10 894 0.33% 869 0.45% 4864 0.10% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 1 0.01% 77.49.241.116.dsl.dyn.forthnet.gr
11 830 0.31% 766 0.39% 35255 0.75% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 114 0.95% athedsl-4448177.home.otenet.gr
12 830 0.31% 557 0.29% 14144 0.30% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 30 0.25% proxy08.syzefxis-hosting.gr
13 829 0.31% 388 0.20% 13006 0.28% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 32 0.27% proxy02.syzefxis-hosting.gr
14 828 0.31% 617 0.32% 13659 0.29% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 19 0.16% ppp079166051186.dsl.hol.gr
15 809 0.30% 749 0.38% 16856 0.36% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 31 0.26% 78-208-83.adsl.cyta.gr
16 801 0.30% 100 0.05% 3336 0.07% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 14 0.12% 46.12.73.44.dsl.dyn.forthnet.gr
17 744 0.28% 706 0.36% 15358 0.33% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 35 0.29% athedsl-136687.home.otenet.gr
18 729 0.27% 542 0.28% 12785 0.27% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16 0.13% 212.251.126.122.dsl.dyn.forthnet.gr
19 722 0.27% 148 0.08% 3389 0.07% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 41 0.34% businesstatic-128-213.on4.ontelecoms.gr
20 711 0.27% 146 0.07% 3994 0.09% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 7 0.06% athedsl-01498.home.otenet.gr
21 702 0.26% 505 0.26% 12518 0.27% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 25 0.21% cust-156-20.on3.ontelecoms.gr
22 701 0.26% 505 0.26% 11423 0.24% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 19 0.16% ppp046177232213.dsl.hol.gr
23 606 0.23% 389 0.20% 10525 0.23% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 81 0.67% ppp-94-69-228-41.home.otenet.gr
24 597 0.22% 574 0.29% 12937 0.28% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 24 0.20% athedsl-166323.home.otenet.gr
25 592 0.22% 63 0.03% 1762 0.04% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 17 0.14% static062038221001.dsl.hol.gr
26 590 0.22% 195 0.10% 4778 0.10% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 4 0.03% cust-113-246.on3.ontelecoms.gr
27 590 0.22% 500 0.26% 13543 0.29% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 66 0.55% msnbot-157-55-39-91.search.msn.com
28 575 0.21% 462 0.24% 10885 0.23% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 22 0.18% ppp091138244005.dsl.hol.gr
29 557 0.21% 307 0.16% 6995 0.15% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 23 0.19% efetap5.static.otenet.gr
30 556 0.21% 270 0.14% 3061 0.07% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 2 0.02% athedsl-200326.home.otenet.gr
Top 10 of 7445 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1918 0.72% 1656 0.85% 41237 0.88% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 92 0.77% d179.the5.nas.panafonet.gr
2 3563 1.33% 1659 0.85% 36130 0.77% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 135 1.12% cust-144-136.on3.ontelecoms.gr
3 830 0.31% 766 0.39% 35255 0.75% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 114 0.95% athedsl-4448177.home.otenet.gr
4 1368 0.51% 1234 0.63% 32758 0.70% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 137 1.14% crawl-66-249-71-169.googlebot.com
5 1783 0.67% 1011 0.52% 27876 0.60% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 32 0.27% cache01.att.sch.gr
6 1083 0.40% 967 0.50% 26391 0.56% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 113 0.94% crawl-66-249-72-76.googlebot.com
7 995 0.37% 959 0.49% 22027 0.47% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 36 0.30% athedsl-144212.home.otenet.gr
8 809 0.30% 749 0.38% 16856 0.36% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 31 0.26% 78-208-83.adsl.cyta.gr
9 1025 0.38% 758 0.39% 16399 0.35% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 138 1.15% fousterisepe.san.forthnet.gr
10 744 0.28% 706 0.36% 15358 0.33% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 35 0.29% athedsl-136687.home.otenet.gr
Top 20 of 39 Total Search Strings
# Hits Search String
1 109 28.99% elot-tkd.gr
2 39 10.37% http://www.elot-tkd.gr
3 22 5.85% ταεκβοντο
4 21 5.59% http://www.elot-tkd.gr/
5 18 4.79% www.elot-tkd.gr
6 12 3.19% elot
7 11 2.93% ελοτ taekwondo
8 9 2.39% elot-tkd
9 8 2.13% elot taekwondo
10 8 2.13% elot tkd
11 8 2.13% ελληνικη ομοσπονδια taekwondo
12 8 2.13% ελληνικη ομοσπονδια ταεκβοντο
13 8 2.13% ελοτ-tkd
14 7 1.86% elot tkd gr
15 7 1.86% ελληνική ομοσπονδια taekwondo
16 6 1.60% http://elot-tkd.gr/
17 6 1.60% ταε κβο ντο
18 5 1.33% elottdk.gr
19 5 1.33% tae-elot
20 4 1.06% elot-
Top 15 of 1199 Total User Agents
# Hits User Agent
1 9334 3.48% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
2 9144 3.41% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
3 6055 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 5910 2.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
5 5627 2.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 5618 2.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 5552 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
8 5293 1.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
9 4931 1.84% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
10 4923 1.84% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
11 4284 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 4099 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
13 3991 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
14 3988 1.49% Microsoft Office Protocol Discovery
15 3783 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 249734 93.18% 181288 93.12% 4350015 93.07% 104626251094910510890665952545437739780399287443361825018012571536754386962239747666337754284774677020672 0.00% 104626251094910510890665952545437739780399287443361825018012571536754386962239747666337754284774677020672 0.00% Greece
2 8855 3.30% 7304 3.75% 189084 4.05% 4797347546963130886432961827866360854060597394229466735063878151469805147924503741963112748262220627968 0.00% 4797347546963130886432961827866360854060597394229466735063878151469805147924503741963112748262220627968 0.00% US Commercial
3 1872 0.70% 410 0.21% 9804 0.21% 305131646096596131891755797797563991268975534409083292585143964181017648722914610600292158209951531008 0.00% 305131646096596131891755797797563991268975534409083292585143964181017648722914610600292158209951531008 0.00% Germany
4 1706 0.64% 1134 0.58% 28179 0.60% 2407149652539808154892939646769215349183592400029680363986384792668420058982372446383700602574312833024 0.00% 2407149652539808154892939646769215349183592400029680363986384792668420058982372446383700602574312833024 0.00% United States
5 1617 0.60% 1307 0.67% 32551 0.70% 1610417021065366995717980714843512436533466661885998190065811607727432975769673567944148047744989134848 0.00% 1610417021065366995717980714843512436533466661885998190065811607727432975769673567944148047744989134848 0.00% Unresolved/Unknown
6 1611 0.60% 1093 0.56% 26953 0.58% 1322237133085250070638687260384991347292976698046307634687674110566982291287288943654431689754248478720 0.00% 1322237133085250070638687260384991347292976698046307634687674110566982291287288943654431689754248478720 0.00% Cyprus
7 1032 0.39% 899 0.46% 19063 0.41% 1847741634696051522253869442044647451202105455636331588612513075977215892402225611476855636678540263424 0.00% 1847741634696051522253869442044647451202105455636331588612513075977215892402225611476855636678540263424 0.00% Network
8 981 0.37% 920 0.47% 4735 0.10% 203421097397730744233603106661154282608853519880621359630592834509267652472276888459371917712189030400 0.00% 203421097397730744233603106661154282608853519880621359630592834509267652472276888459371917712189030400 0.00% Russian Federation
9 120 0.04% 96 0.05% 2614 0.06% 220372855514208303662844842581945044933642104105981264076599785315520595175883416179113863914593452032 0.00% 220372855514208303662844842581945044933642104105981264076599785315520595175883416179113863914593452032 0.00% Netherlands
10 88 0.03% 79 0.04% 3468 0.07% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% Non-Profit Organization
11 64 0.02% 59 0.03% 1099 0.02% 169517581164775625375119634819572757959276351429901550738578932896761767065063833019888025307380187136 0.00% 169517581164775625375119634819572757959276351429901550738578932896761767065063833019888025307380187136 0.00% Croatia (Hrvatska)
12 60 0.02% 54 0.03% 1107 0.02% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% Italy
13 57 0.02% 50 0.03% 1095 0.02% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% United Kingdom
14 56 0.02% 52 0.03% 1309 0.03% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% Switzerland
15 52 0.02% 48 0.02% 1072 0.02% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% Belgium
16 42 0.02% 39 0.02% 1055 0.02% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% Romania
17 11 0.00% 5 0.00% 171 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% Seychelles
18 10 0.00% 8 0.00% 412 0.01% 118662306815342931546043289251367903629215344165670584261303368060886768939744971949427905058498936832 0.00% 118662306815342931546043289251367903629215344165670584261303368060886768939744971949427905058498936832 0.00% Great Britain (UK)
19 4 0.00% 4 0.00% 7 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% Albania
20 4 0.00% 4 0.00% 7 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% Austria
21 4 0.00% 4 0.00% 7 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% Bulgaria
22 4 0.00% 4 0.00% 7 0.00% 67807032465910253258318081488995616654849591489590870923282515642127940828925388790202066451285671936 0.00% 67807032465910253258318081488995616654849591489590870923282515642127940828925388790202066451285671936 0.00% India
23 3 0.00% 3 0.00% 5 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% Argentina
24 3 0.00% 3 0.00% 5 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% Indonesia
25 3 0.00% 3 0.00% 5 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% Malaysia
26 3 0.00% 3 0.00% 5 0.00% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% Poland
27 3 0.00% 3 0.00% 5 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% 50855274349432693829076345568204854330061007264230966477275564835874998125318861070460120248881250304 0.00% Turkey
28 2 0.00% 2 0.00% 3 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% 16951758116477563314579520372248904163712397872397717730820628910531985207231347197550516612821417984 0.00% US Educational
29 2 0.00% 2 0.00% 3 0.00% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% Brazil
30 2 0.00% 2 0.00% 4 0.00% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% 33903516232955126629159040744497808327424795744795435461641257821063970414462694395101033225642835968 0.00% Egypt